實際利率計算機
實際利率計算機用於根據名義年利率和每年複利期數計算有效年利率。
什麼是實際利率
實際利率是指從名義利率重新計算的貸款或金融產品的利率,作為年度複利應付利息的利率。它用於比較具有不同複合條款(每日,每月,每季度,每半年,每年或其他)的貸款之間的年利率。它也被稱為有效年利率,年等價率(AER)或簡單有效率。
公式
實際利率計算如同每年複合一樣。以下是實際利率的計算公式:
r = [1 +(i / n)] n - 1
其中:
r =實際利率
i=名義年利率
n =每年的複利期數(例如,每月複利12個)
如果複合是連續的,則計算將是:
r = e i - 1
其中:
r =實際利率
i=名義年利率
e = 2.71828183
實際利率表
下麵的實際利率表顯示了基於1%和50%之間名義利率的複利頻率的有效年利率:
名義利率 | 半年度 | 季刊 | 每月 | 日常 | 連續 |
---|---|---|---|---|---|
1% | 1.002% | 1.004% | 1.005% | 1.005% | 1.005% |
2% | 2.010% | 2.015% | 2.018% | 2.020% | 2.020% |
3% | 3.022% | 3.034% | 3.042% | 3.045% | 3.045% |
4% | 4.040% | 4.060% | 4.074% | 4.081% | 4.081% |
5% | 5.062% | 5.095% | 5.116% | 5.127% | 5.127% |
6% | 6.090% | 6.136% | 6.168% | 6.183% | 6.184% |
7% | 7.122% | 7.186% | 7.229% | 7.250% | 7.251% |
8% | 8.160% | 8.243% | 8.300% | 8.328% | 8.329% |
9% | 9.202% | 9.308% | 9.381% | 9.416% | 9.417% |
10% | 10.250% | 10.381% | 10.471% | 10.516% | 10.517% |
11% | 11.302% | 11.462% | 115.72% | 11.626% | 11.628% |
12% | 12.360% | 12.551% | 12.683% | 12.747% | 12.750% |
13% | 13.422% | 13.648% | 13.803% | 13.880% | 13.883% |
14% | 14.490% | 14.752% | 14.934% | 15.024% | 15.027% |
15% | 15.562% | 15.865% | 16.075% | 16.180% | 16.183% |
16% | 16.640% | 16.986% | 17.227% | 17.347% | 17.351% |
17% | 17.722% | 18.115% | 18.389% | 18.526% | 18.530% |
18% | 18.810% | 19.252% | 19.562% | 19.716% | 19.722% |
19% | 19.903% | 20.397% | 20.745% | 20.919% | 20.925% |
20% | 21.000% | 21.551% | 21.939% | 22.134% | 22.140% |
21% | 22.103% | 22.712% | 23.144% | 23.360% | 23.368% |
22% | 23.210% | 23.882% | 24.360% | 24.599% | 24.608% |
23% | 24.323% | 25.061% | 25.586% | 25.851% | 25.860% |
24% | 25.440% | 26.248% | 26.824% | 27.115% | 27.125% |
25% | 26.563% | 27.443% | 28.073% | 28.392% | 28.403% |
26% | 27.690% | 28.647% | 29.333% | 29.681% | 29.693% |
27% | 28.822% | 29.859% | 30.605% | 30.983% | 30.996% |
28% | 29.960% | 31.080% | 31.888% | 32.299% | 32.313% |
29% | 31.103% | 32.309% | 33.183% | 33.627% | 33.643% |
30% | 32.250% | 33.547% | 34.489% | 34.969% | 34.986% |
31% | 33.403% | 34.794% | 35.807% | 36.325% | 36.343% |
32% | 34.560% | 36.049% | 37.137% | 37.693% | 37.713% |
33% | 35.723% | 37.313% | 38.478% | 39.076% | 39.097% |
34% | 36.890% | 38.586% | 39.832% | 40.473% | 40.495% |
35% | 38.063% | 39.868% | 41.198% | 41.883% | 41.907% |
36% | 39.240% | 41.158% | 42.576% | 43.308% | 43.333% |
37% | 40.423% | 42.458% | 43.966% | 44.746% | 44.773% |
38% | 41.610% | 43.766% | 45.369% | 46.200% | 46.228% |
39% | 42.803% | 45.084% | 46.785% | 47.667% | 47.698% |
40% | 44.000% | 46.410% | 48.213% | 49.150% | 49.182% |
41% | 45.203% | 47.746% | 49.653% | 50.647% | 50.682% |
42% | 46.410% | 49.090% | 51.107% | 52.159% | 52.196% |
43% | 47.623% | 50.444% | 52.573% | 53.687% | 53.726% |
44% | 48.840% | 51.807% | 54.053% | 55.230% | 55.271% |
45% | 50.063% | 53.179% | 55.545% | 56.788% | 56.831% |
46% | 51.290% | 54.561% | 57.051% | 58.362% | 58.407% |
47% | 52.522% | 55.952% | 58.571% | 59.951% | 59.999% |
48% | 53.760% | 57.352% | 60.103% | 61.556% | 61.607% |
49% | 55.003% | 58.762% | 61.649% | 63.178% | 63.232% |
50% | 56.250% | 60.181% | 63.209% | 64.816% | 64.872% |
引用此內容、頁面或工具為:
"實際利率計算機" 於 https://miniwebtool.com/zh-tw/effective-interest-rate-calculator/,來自 miniwebtool,https://miniwebtool.com/